
Hydraulic Shearing Machine for Cutting Metal Plate (QC11Y)
Overview Package Size 345.00cm * 160.00cm * 180.00cm Package Gross Weight 1000.000kg Product Description Specifications:
Overview
1) All steel welded structure
2) Vibrating treatment of ageing for removal of internal stress
3) Integrated hydraulic transmission system, with good reliability
4) Triple support rolling guide rail to eliminate gaps of support and
Enhance shearing quality
5) Mechanical rear stopper with manual fine tuning and digital indication
Clearance in between shearing blades adjusted by hand wheel for speed,
Accuracy and convenience
6) Rectangular blades with four cutting edges to prolong working life
7) Adjustable shearing angle to reduce deformation of the sheet
8) Upper blade holder has inward tilting structure to facilitate material
Feed in and also enhance working accuracy
9) Sectional shearing function
10) Light aligning function
11) Optional rear material holding device
Company Profile
Exhibition
Basic Info.
Model NO. | QC11Y |
Control | Manual |
Power Source | Hydraulic |
Layout | Horizontal |
Max.Lxwxh:4920X2250X3300 | Max.Weight:28000kg |
Transport Package | Wooden Cases |
Trademark | SMAC |
Origin | China |
Packaging & Delivery
Package Size 345.00cm * 160.00cm * 180.00cm Package Gross Weight 1000.000kgProduct Description
Product Description1) All steel welded structure
2) Vibrating treatment of ageing for removal of internal stress
3) Integrated hydraulic transmission system, with good reliability
4) Triple support rolling guide rail to eliminate gaps of support and
Enhance shearing quality
5) Mechanical rear stopper with manual fine tuning and digital indication
Clearance in between shearing blades adjusted by hand wheel for speed,
Accuracy and convenience
6) Rectangular blades with four cutting edges to prolong working life
7) Adjustable shearing angle to reduce deformation of the sheet
8) Upper blade holder has inward tilting structure to facilitate material
Feed in and also enhance working accuracy
9) Sectional shearing function
10) Light aligning function
11) Optional rear material holding device
Type | Cutting Thickness (mm) | Cutting Length (mm) | Cutting Angel (° ) | | Stopper Adjust Range (mm) | Number stroke | Power (kw) | Dimension L× W× H (mm) |
4× 2500 | 4 | 2500 | 1° 30′ | | 20-600 | 17 | 5.5 | 3450× 1600× 1800 |
4× 3200 | 4 | 3200 | 1° 30′ | | 20-600 | 17 | 7.5 | 4150× 1600× 1800 |
| | | | |||||
6× 2500 | 6 | 2500 | 1° 30′ | | 20-600 | 17 | 7.5 | 3150x1600× 1800 |
6× 3200 | 6 | 3200 | 1° 30′ | | 20-600 | 17 | 7.5 | 3900× 1600× 1800 |
6x4000 | 6 | 4000 | 1° 12′ | | 20-600 | 17 | 11 | 4750× 1678× 1880 |
8x2500 | 8 | 2500 | 1° 30′ | | 20-600 | 17 | 11 | 3150× 1676x1880 |
8x3200 | 8 | 3200 | 2° 30′ | | 20-600 | 17 | 11 | 3840× 1676x1880 |
8x4000 | 8 | 4000 | 1° 12′ | | 20-600 | 17 | 11 | 4950× 1775× 1990 |
| | | | | | | ||
10× 2500 | 10 | 2500 | 1° 30′ | | 20-600 | 9 | 15 | 3150× 1676x1880 |
10× 3200 | 10 | 3200 | 1° 30′ | | 20-600 | 9 | 15 | 3150× 2515x1960 |
12× 2500 | 12 | 2500 | 1° 30′ | | 20-600 | 8 | 22 | 3400× 3100× 2160 |
16× 4000 | 16 | 6000 | 2° 30′ | | 20-700 | 9 | 30 | 5650× 2500× 2400 |
20× 4000 | 20 | 4000 | 3° 30′ | | 20-700 | 5 | 45 | 4985× 2410× 2980 |
Exhibition
previous:
High Precision Mini 1000W 1500W 2000W CNC Fiber Metal Laser Cutting Machine Price for Sheet Plate
Customized Aluminum :next
Send to us