
China Top Mnufacturer for CNC Angle Punching Marking and Cutting Machine for Transmission Tower Fabrication, Steel Fabrication, Plate Processing
I. Product Feature1.TBL1412, TBL1412A two sets of punches on each side, TAPM1412 three sets, can process all holes once
Basic Info.
Model NO. | TAPM1412, TAPM1516, TPAM1516S, TAPM2020, TAPM2020A |
Numerical Control | CNC/MNC |
Processing Precision | 0.09~0.1(mm) |
Performance Classification | High-End CNC Machine Tools |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Punching Force | 1200kn |
Shearing Mode | Single Blade |
Max. Punching Diameter | 26mm |
Transport Package | Sea Transport Packing |
Specification | 2020, 1412, 1010 |
Trademark | Sunrise CNC |
Origin | China |
HS Code | 8501109101 |
Production Capacity | 200/Y |
Product Description
I. Product Feature1.TBL1412, TBL1412A two sets of punches on each side, TAPM1412 three sets, can process all holes once time.2.TBL1412A, TAPM1412 Single blade shearing, save raw material.3. Numerical control processing, the operation is very convenient, can realize automation, high precision, many varieties, mass production.4. Marking unit adopts closed frame with good rigidity. On the marking unit is equipped with four groups of programmable selection box.5. With avoided shearing functions, so as to process fixed-length angles.6. All marking, punching and shearing in automatic completeness, all finished angles can be unloaded by pneumatic turnover device so as to lighten the working strength.7. Easy programming, adopt instruction programming and lofting software. It can read. NC1 files generated by TEKLA software.Model | TAPM1412 |
Angle size (mm) | 40x40x3~140x140x12 |
Max. Punching (dia. x thi.) (mm) | Φ26x12 |
Punching force (kN) | 1000 |
Marking force (kN) | 1030 |
Cutting force (kN) | 1800 |
Max. length of blank (m) | 12 |
Max. length of finished (m) | 12 |
Punches per side | 3 |
Group of Marking letters | 4 |
Dimension of letter (mm) | 14x10x19 |
CNC axes | 3 |
Shearing mode | Single blade shearing |
Feeding speed of angle (m/min) | 80 |
Programming mode | Lofting software or instruction program |
Overall dimensions (mm) | ≈26000x7000x3000 |
Gross Weight of machine (kg) | ≈16500 |
Total power (kW) | 43 |
previous:
Aluminum
Send to us